Open Pairs Tuesday Eve Session October 23, 2007
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.81   70.00  A   1                1.10(A)  Jack Carter - Raymond Clark
  9   59.38   64.13  C   2     1     1    0.77(A)  Mary Casteel - Bert Dempsey
 10   55.21   59.63  C   3     2     2    0.55(A)  Roy Sparks - F Stoddard
  5   54.69   59.06  A   4                0.39(A)  David Haratyk - Frances Haratyk
  8   50.00   54.00  C         3     3    0.36(B)  Gene Kincaid - Judy Kincaid
  7   49.48   53.44  C         4          0.25(B)  Kay Johnstone - Robert Johnstone
EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2007   |CLUB NO.>103267    | 10/23/2007 22:55
---------------------,-- ------------------- -------------,---------------------
DIR> Virginia Bowling|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/750  |CLUB>SHERMAN DUPLICATE
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=7                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Charlie Adair          Edith Sanders            C    .     .     .     47.50  43.98          

 3 Jack Carter            Raymond Clark            A    1     .     .     70.00  64.81  1.10(A) 
 4 Sue Hall               Claude Huffer            C    .     .     .     47.25  43.75          
 5 David Haratyk          Frances Haratyk          A    4     .     .     59.06  54.69  0.39(A) 
 6 Jim Johnson            Mary Weiser              C    .     .     .     42.19  39.06          
 7 Kay Johnstone          Robert Johnstone         C    .     4     .     53.44  49.48  0.25(B) 
 8 Gene Kincaid           Judy Kincaid             C    .     3     3     54.00  50.00  0.36(B) 
 9 Mary Casteel           Bert Dempsey             C    2     1     1     64.13  59.38  0.77(A) 
10 Roy Sparks             F Stoddard               C    3     2     2     59.63  55.21  0.55(A) 
11 Frances Anderson       P. J. Statham            B    .     .     .     51.19  47.40          
12 Virginia Bowling       Carmen Fish              B    .     .     .     44.44  41.15          
                                          Totals                         592.83       
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-          3-    3-          3-    2      -    2      -     -     -
          50*  ----  420    50*  ----  420   -50*  -50    50  -420* -420*  -50 
   2>     4           4     2           1     1     2     3     3     0     0 
         450*  ----  100   400*  ---- -420   140* -400  -140   420* -100* -450 
   3>     2           3-     -          0     3     3-    1     4      -    2 
         110*  ----  100  -100*  ---- -600   130*  100  -130   600* -100* -110 
   4>     0           2     0     2     2     2     4     2     2     4       
        -690   ----  650*  600*  650* -650  -650   690* -650   650* -600   ----
   5>     3           3     0     3     1     1     1     1     3     4       
        -140   ----  170*  -50*  170* -170  -170   140* -170   170*   50   ----
   6>     2           2     2     2     2     2     2     2     2     2       
         450   ---- -450* -450* -450*  450   450  -450*  450  -450*  450   ----
   7>     2           3     0     1     2     4     4           0     3     1 
        -720   ---- 1430*  680*  690*  720* -680  1440*  -----1440  -690 -1430 
   8>     4           2-    2-    2-    0     1-    2-          1-    1-    1-
         130   ----   50*   50*   50* -130*  -50    50*  ----  -50   -50   -50 
   9>      -          1-    3-    1-    3-     -    0           4     2-    2-
        -170   ----  140*  170*  140*  170* -170   110*  ---- -110  -140  -140 
  10>     1           3     3     4     2           0     0     4     2     1 
        PASS*  ---- PASS   110*  140*  100*  ---- -140  -100*  100  -100  -110 
  11>     1-          2-    3     1-    0           2-    4     0     4     1 
         140*  ---- -140   420*  140*   50*  ---- -140   590* -590   -50  -420 
  12>      -          3-    3      -    4           3-    2     2     0     1 
        -630*  ----  630  -150* -630* -130*  ----  630  -600*  600   130   150 
  13>      -          2           3-    0     3     2     4     3-    1      -
        -620   ---- -600   ----  620*   90* -120   600*  -90   620*  120* -620 
  14>      -          2-          3-    0     2-    1-    4     3-    1-     -
        -140   ----   50   ----  140* -150*   50   -50*  150   140*  -50* -140 
  15>      -          4           3-    1     2     0     3     3-    2      -
        -140   ----  100   ----  140*  100* -110  -100* -100   140*  110* -140 
  16>     2-          3-     -     -    1-    1-    4     3-          0     2-
         420   ----  100* -100  -100  -420* -420*  500   100*  ---- -500*  420 
  17>     4           4     2     0     1     0     1     2           3     3 
         450   ----  100*  140  -100  -420* -450*  -50  -140*  ----   50*  420 
  18>     1-          2-    0     1-    0     2-    3     4           1     4 
        -130   ----  130* -190  -130   -50*  130*  -90   190*  ----   90*   50 
  19>     2-           -     -    1-    3-    2-          4     3-    0     1-
        -150*  ---- -200* -200*  150   200  -150*  ---- -120*  200   120   150 
  20>     0           2-    2-    4     1-    2-          2-    1-    1-    1-
         100*  ----  680*  680* -100  -680   680*  ----  680* -680  -680  -680 
  21>      -          4     2     3-    2     3            -    0     3-    1 
         -50*  ----  400*   90*   50   -90   150*  ----  -50* -400    50  -150 
  22>     1           0     3     1           3     1     4     1     3     3 
        -170*  ----  120  -140* -170*  ----  170  -170* -120*  140   170   170 
  23>     0           2     2     2           2     4     2     2     4     0 
        -100*  ---- -110   110*  110*  ---- -110   600*  110* -110   100  -600 
  24>     3           2-    1-    4           0     0     1-    2-    1     4 
         150*  ---- -140   140*  170*  ---- -170   -50*  140* -140  -150    50 
  25>     2           3     2     0     1     1     3     0     4           4 
        -140*  ----   50*  140  -100  -300*  -50   300  -420*  100*  ----  420 
  26>     4           0     0     2     3     4     1     1     2           3 
         200*  ---- -600* -200   110   100*  600  -100  -150* -110*  ----  150 
  27>     1           3     3     4     2     1     2     4     0           0 
         -50*  ----  420*   50   300   170* -420  -170   590* -300*  ---- -590 
E