Wednesday Evening Pairs Wednesday Eve Session March 1, 2006
Scores after 20 boards  Average:    8.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   66.25   10.60   1    0.50     Leneta Wallace - Jane Cantrell
  4   59.38    9.50   2    0.35     Jim Johnson - Daniel Potkalesky
  5   46.69    7.47                 Lillie White - Linn Cates
  2   44.38    7.10                 Alyssa Haratyk - Amanda Witherspoon
  1   33.31    5.33                 Jo Ann Shoulders - Donna Bedgood
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1           0           1 
        -150*   90*  ----  -90   ----  150 
   2>     0     1           0           1 
         -50*  140*  ---- -140   ----   50 
   3>     1     0           1           0 
        -420* -800*  ----  800   ----  420 
   4>     1     0           1           0 
         200* -180*  ----  180   ---- -200 
   5>      -     -                 -     -
         140  -140*  ----  ---- -140*  140 
   6>     0     0                 1     1 
        -150  -110*  ----  ----  150*  110 
   7>     0     0                 1     1 
        -110   100*  ----  ----  110* -100 
   8>         0.60                    0.60
          NP   150*  ----  ----   NP* -150 
   9>     1     0           0     1       
         100* -100   ---- -200*  200   ----
  10>     0     1           1     0       
        -110*  110   ----  140* -140   ----
  11>     0     1           1     0       
         400* -400   ----  430* -430   ----
  12>     1     0           0     1       
        -110*  110   ---- -130*  130   ----
  13>           1           1     0     0 
         ----  710   ---- -680* -710*  680 
  14>           1           1     0     0 
         ----  420   ---- -200* -420*  200 
  15>           0           0     1     1 
         ----  230   ---- -630* -230*  630 
  16>           0           0     1     1 
         ---- -100   ---- -480*  100*  480 
  17>     0                 1     0     1 
        -100   ----  ----  100*   50*  -50 
  18>      -                 -     -     -
         600   ----  ---- -600* -600*  600 
  19>     0                 1     0     1 
        -150   ----  ----  150* -200*  200 
  20>     0                 1     0     1 
        -170   ----  ----  170*  140* -140