Wednesday Evening Pairs Wednesday Eve Session February 1, 2006
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
5 73.18 52.69 B 1 1 1.10(A) Jo Ann Shoulders - Leneta Wallace
7 62.93 45.31 A 2 0.77(A) Jim Johnson - Daniel Potkalesky
8 58.67 42.24 B 3 2 0.55(A) Neal Wray - Shirley Wray
10 53.85 38.77 B 4 3 0.39(A) Dub Thomas - Geneva Thomas
|
Wednesday Evening Pairs Wednesday Eve Session February 1, 2006
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 32.67 23.52 B Anna Greeson - Lillie White
2 38.83 27.96 B Brad Etnyre - Arne Hoeppner
3 49.38 35.55 B Jane Cantrell - Donna Bedgood
4 46.49 33.47 A George Cates - Linn Cates
5 73.18 52.69 B 1 1 1.10(A) Jo Ann Shoulders - Leneta Wallace
7 62.93 45.31 A 2 0.77(A) Jim Johnson - Daniel Potkalesky
8 58.67 42.24 B 3 2 0.55(A) Neal Wray - Shirley Wray
9 50.64 36.46 B Raye Aster - Blythe Ann Johnson
10 53.85 38.77 B 4 3 0.39(A) Dub Thomas - Geneva Thomas
11 48.40 34.85 A Williams Moore - Cole Musselman
12 38.92 28.02 B Alyssa Haratyk - Amanda Witherspoon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 0.33 3.67 3.67 0.33 2
250* -100* ---- ---- 100 ---- 1400* -----1400 ---- ---- -250
2> 2 0.33 3.67 3.67 0.33 2
-200* -670* ---- ---- 670 ---- -110* ---- 110 ---- ---- 200
3> 2 2 2 2 2 2
-140* -140* ---- ---- 140 ---- -140* ---- 140 ---- ---- 140
4> 0.33 0.33 2 3.67 2 3.67
-1400 130* ---- 400* ---- ---- ---- 1400* ---- ---- -400 -130
5> 1.17 2.83 0.33 2.83 3.67 1.17
-200 200* ---- -140* ---- ---- ---- 200* ---- ---- 140 -200
6> 2 3.67 0.33 2 3.67 0.33
-50 140* ---- -420* ---- ---- ---- 50* ---- ---- 420 -140
7> 1.17 3.67 1.17 2.83 0.33 2.83
---- ---- 130* ---- 300* ---- ---- 130* ---- -130 -300 -130
8> 2 0.33 3.67 0.33 3.67 2
---- ---- 50* ---- -50* ---- ---- 110* ---- -110 50 -50
9> 2.83 0.33 2.83 1.17 3.67 1.17
---- ---- 630* ---- 180* ---- ---- 630* ---- -630 -180 -630
10> 3.67 2.83 0.33 2.83 1.17 1.17
---- -90 ---- 100* ---- ---- 90* ---- 100* -100 ---- -100
11> 2 0.33 2 3.67 0.33 3.67
---- 100 ---- -150* ---- ---- -100* ---- 130* -130 ---- 150
12> 2 3.67 2 0.33 3.67 0.33
---- -100 ---- 150* ---- ---- 100* ---- -130* 130 ---- -150
13> 1.38 3.88 3.88 2.63 0.13 2.63 1.38 0.13
-660 ---- 200 ---- 680* ---- -650 -200* ---- 660* 650* -680
14> 0.75 2.63 3.25 3.88 1.38 3.25 0.13 0.75
-50 ---- 180 ---- 50* ---- 400 -180* ---- 50* -400* -50
15> 1.38 3.88 3.88 2.63 0.13 2.63 1.38 0.13
140 ---- 620 ---- 100* ---- 170 -620* ---- -140* -170* -100
16> - - 1 4 3 3- 2 0 3- 2
-1430 -1430 680* -630 -680 ---- 1430* -720 630* 1430* 720* ----
17> 1 1 0 1 4 3 3 3 3 1
150 150 -460* 150 460 ---- -150* 420 -150* -150* -420* ----
18> 1 3 0 0 4 3 2 4 1 2
-100 650 -990* -800 990 ---- 100* 500 800* -650* -500* ----
19> 0.75 1.38 0.75 3.25 2.63 3.88 3.25 0.13
-430* -50 -430* ---- 430 ---- ---- 50* 100* 430 -100 ----
20> 0.13 0.13 2.63 3.88 3.88 1.38 1.38 2.63
-500*-1740 -100* ---- 500 ---- ---- 1740* -200* 100 200 ----
21> 0.13 0.13 1.38 3.88 3.88 2.63 2.63 1.38
110* -400 170* ---- -110 ---- ---- 400* 200* -170 -200 ----
22> 3.67 2 3.67 0.33 0.33 2
---- ---- -140 620* 650* ---- -650 ---- 140* -620 ---- ----
23> 2 3.67 0.33 3.67 2 0.33
---- ---- 100 140* -200* ---- 200 ---- -100* -140 ---- ----
24> 0.33 0.33 2 2 3.67 3.67
---- ---- -90 -150* -80* ---- 80 ---- 90* 150 ---- ----
25> 2.20 2.60 2.60 2.20
-980* ---- -170* 980 ---- ---- 170 ---- ---- ---- ---- ----
26> 2.60 2.20 2.20 2.60
1370* ---- -620*-1370 ---- ---- 620 ---- ---- ---- ---- ----
27> 2.20 2.60 2.60 2.20
-100* ---- 170* 100 ---- ---- -170 ---- ---- ---- ---- ----