ACREAGE
CLICK ON ACREAGE FOR ADDITIONAL INFO
| .293 ACRES | FM 545 & MORROW ST - BLUE RIDGE - RESIDENTIAL | $25,000 |
| 2.3 ACRES | HWY 78 & LAMM ST - BLUE RIDGE - RESIDENTIAL | $22,000 |
| 2.25 ACRES | HWY 78 & CR 633 - TRENTON - RESIDENTIAL SUBDIVISION - 4 LOTS | $25,000 |
| 2.36 ACRES | ROSEHILL RD - TOM BEAN - NEW DW ALLOWED | $12,500 |
| 2.495 ACRES | CR 635 - TRENTON - RESIDENTIAL SUBDIVISION | $20,625 |
| 2.5 ACRES | CR 1094 - CELESTE - NEW DW ALLOWED - WATER METER - TERMS | $16,500 |
| 2.77 ACRES | SECOND STREET - CELESTE - NEW DW ALLOWED - WATER METER & SEPTIC - TERMS | $25,775 |
| 3.4 ACRES | FM 2729 - TOM BEAN - NEW DW ALLOWED - 6 LOTS | $17,500 |
| 3.7 ACRES | CR 673 - BLUE RIDGE - NEW SW ALLOWED - CULVERT - TERMS | $17,900 |
| 3.75 ACRES | CR 635 - TRENTON - RESIDENTIAL SUBDIVISION - 7 LOTS | $25,775 |
| 4 ACRES | CR 623 - BLUE RIDGE - RESIDENTIAL | $50,000 |
| 4 ACRES | CR 4900 - TRENTON - WATER METER - TERMS | $25,000 |
| 4 ACRES | FM 903 - MERIT - WATER METER - UNDER CONTRACT | $25,000 |
| 4 ACRES | CR 671 - BLUE RIDGE - HILL - 1500 SQ FT WORKSHOP | $42,500 |
| 4.38 ACRES | HWY 78 - TRENTON - RESIDENTIAL SUBDIVISION | $30,950 |
| 5 ACRES | CR 1100 - BLUE RIDGE - WATER METER, SEPTIC, DRIVEWAY, ELEC POLE - TERMS | $38,000 |
| 5 ACRES | CR 580 - BLUE RIDGE | $40,000 |
| 5.06 ACRES | ROSEHILL RD - TOM BEAN - NEW DW ALLOWED - 4 LOTS | $22,500 |
| 5.4 ACRES | CR 1091 - CELESTE - RESIDENTIAL | $21,600 |
| 5.669 ACRES | HWY 78 & MAPLE ST - FARMERSVILLE | $213,000 |
| 7 ACRES | CR 500 - BLUE RIDGE | $40,000 |
| 8.37 ACRES | HWY 78 - BAILEY | $25,113 |
| 10 ACRES | BUS HWY 78 - FARMERSVILLE - RESIDENTIAL | $100,000 |
| 10 ACRES | CR 671 - BLUE RIDGE - HILL, TREES - UNDER CONTRACT | $42,500 |
| 10.1 ACRES | SECOND ST - CELESTE - NEW DW ALLOWED - TERMS | $30,930 |
| 10.81 ACRES | CR 2510 - CADDO MILLS - NEW DW ALLOWED - TERMS | $35,000 |
| 12 ACRES | CR 673 - WATER, SEPTIC, BARN | $60,000 |
| 12.36 ACRES | CR 470 - MCKINNEY - RECREATIONAL USE - FLOODPLAIN | $30,900 |
| 12.782 ACRES | OFF CR 635 - TRENTON - RESIDENTIAL - TERMS | $47,425 |
| 14 ACRES | CR 500 - BLUE RIDGE - NEW DW ALLOWED | $80,000 |
| 14.49 ACRES | PENNY LANE - OFF HWY 78 - BLUE RIDGE - TREES, SECLUDED | $57,960 |
| 15 ACRE | CR 5005 - TRENTON | $45,000 |
| 17 ACRES | HWY 34 - WOLFE CITY - TERMS | $30,930 |
| 17.56 ACRES | HWY 78 & BOIS D ARC - BAILEY | $61,500 |
| 20 ACRES | FM 1562 - CELESTE - PARTIAL FENCING, PASTURE, RESTRICTED | $75,000 |
| 20 ACRES | CR 660 - FARMERSVILLE - HILL, LAKE | $60,000 |
| 22.58 ACRES | HWY 11 - BAILEY, TREES, CREEK | $50,805 |
| 23.02 ACRES | CR 584 - BLUE RIDGE, 1.5 MILES OF HWY 121 | $92,080 |
| 31.38 ACRES | CR 494 - PRINCETON - POND, TREES, ROLLING, SECLUDED | $172,590 |
| 31.47 ACRES | CR 834 & CR 668 - BLUE RIDGE | $188,838 |
| 36 ACRES | CR 470 - PRINCETON - ROLLING, TREES, SOME FENCING | $158,400 |
| 34.57 ACRES | CR 1018 - CELESTE - AGRICULTURAL | $45,000 |
| 37.15 ACRES | SAUNDERS ST - TRENTON - SOME CITY UTILITIES AVAILABLE - 600 FT OFF HWY 121 | $157,900 |
| 50.07 ACRES | FM 981 - BLUE RIDGE- FENCED, FRAME HOME, BARNS, POND | $310,000 |
| 51.60 ACRES | FM 1562 - CELESTE - PASTURE, TREES, SOME FLOODPLAIN | $72,250 |
| 52.148 ACRES | FM 1562 - CELESTE - FENCED, TREES, POND | $120,000 |
| 62 ACRES | DESERT LAKES RD - TRENTON - LAKE, NICE FOR RECREATIONAL USE OR HOMESITE | $310,000 |
| 122.921 ACRES | CR 5005 - TRENTON - CREEK, TREES, PONDS, POSSIBLE DIVISION - TERMS | $491,684 |
| 25 ACRES | 2834 PR 5101 - FARMERSVILLE - TWO STORY FRAME HOME, BARN, FENCED | $100,000 |
HOMES
CLICK ON ACREAGE FOR ADDITIONAL INFO
| 1 ACRE | 2/1 FRAME - 11114 CR 671 - BLUE RIDGE | $58,500 |
| .20 ACRES | 3/2/1 BRICK - 210 RIDGETOP COURT - BLUE RIDGE | $89,500 |
| .20 ACRES | 3/2/1 BRICK - FM 545 - BLUE RIDGE | $70,000 |
| 1 ACRE | 4/3 PALM HARBOR - 7805 FM 1377 - BLUE RIDGE | $79,500 |
| 3.7 ACRES | NEW CONSTRUCTION - 4/2/2 BRICK - 24502 S HWY 78 - TRENTON | $149,900 |
| .20 ACRES | 3/2 FRAME - 301 BUS HWY 78 - BLUE RIDGE - $0 MOVE-IN LOAN AVAILALBE, MUST QUALIFY | $62,000 |
| .20 ACRES | 2/1 FRAME - 2802 RED RIVER - MELISSA | $39,900 |
| .20 ACRES | UNDER CONSTRUCTION - 3/2/2 BRICK - 203 N CHURCH - BLUE RIDGE | $95,000 |
| 5 ACRES | 2/1 OLDER FRAME, NEEDS SOME REPAIRS - CR 1094 - CELESTE - TERMS | $40,000 |
| .07 ACRES | 3/2/2 BRICK - 8518 FALCONET CIRCLE - MCKINNEY | $145,000 |
| .07 ACRES | 4/2/2 BRICK - 2011 CROWN COLONY - PROSPER | $210,500 |
| .372 ACRES | 2/2/2 FRAME - 704 E SAUNDERS - TRENTON | $65,000 |
| 1.2 ACRES | 4/2 BRICK - 6963 FM 1377 - BLUE RIDGE | $70,000 |
| 17.64 ACRES | 3/2 DOUBLEWIDE - 10578 CR 670 - BLUE RIDGE | $89,500 |
| .46 ACRES | 2/1 FRAME - 105 8TH ST - CELESTE | $73,500 |
| .50 ACRES | 3/2 DOUBLEWIDE - 210 E LAMM ST - BLUE RIDGE | $69,900 |
| 49.6 ACRES | 3/3/3 BRICK - 9831 PR 5085, PRINCETON - OFF CR 494 | $750,000 |
| 1.94 ACRES | 4/3/3 BRICK - 3 MEADOWCREEK, MELISSA , WORKSHOP, POOL, FENCED | $339,000 |
| 3 ACRES | 3/2/2 BRICK - 11053 FM 1377 - BLUE RIDGE, BARN, STORAGE, FENCED PASTURE | $165,000 |
COMMERCIAL
CLICK ON ACREAGE FOR ADDITIONAL INFO
| .12 ACRES | VACANT - AUSTIN ST - WESTMINSTER | $15,000 |
| .997 ACRES | VACANT - HWY 75 - MCKINNEY | $300,000 |
| .07 ACRES | VACANT - JAMES ST - BLUE RIDGE - TOWN SQUARE | $30,000 |
| .38 ACRES | FRAME BUILDING - TWO BAYS - BUS HWY 78 - BLUE RIDGE | $47,500 |
| .26 ACRES | VACANT - FM 545 & BUS HWY 78 - BLUE RIDGE | $35,000 |
| .03 ACRES | GIFT SHOP, BEAUTY SALON - JAMES ST - BLUE RIDGE - TOWN SQUARE | $57,500 |