Web Server Statistics for home.texoma.net

Program started at Tue-06-Jun-2000 20:05.
Analysed requests from Wed-31-May-2000 11:15 to Tue-06-Jun-2000 20:04 (6.4 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Successful requests: 149,122
Average successful requests per day: 23,419
Successful requests for pages: 11,570
Average successful requests for pages per day: 1,816
Failed requests: 175
Redirected requests: 56
Distinct files requested: 8,962
Distinct hosts served: 1,519
Data transferred: 528.249 Mbytes
Average data transferred per day: 82.962 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2000:  18580:  1133: ++++
Jun 2000: 130542: 10437: +++++++++++++++++++++++++++++++++++
Busiest month: Jun 2000 (10,437 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 14720:  1141: +++++++++++++++++++++++
Mon: 27280:  1989: ++++++++++++++++++++++++++++++++++++++++
Tue: 24069:  1742: +++++++++++++++++++++++++++++++++++
Wed: 18580:  1133: +++++++++++++++++++++++
Thu: 25864:  1988: ++++++++++++++++++++++++++++++++++++++++
Fri: 24243:  1899: ++++++++++++++++++++++++++++++++++++++
Sat: 14366:  1678: ++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  2444:   378: +++++++++++++++++++
 1:  1207:   368: +++++++++++++++++++
 2:   896:   372: +++++++++++++++++++
 3:   942:   365: +++++++++++++++++++
 4:   767:   360: ++++++++++++++++++
 5:  1347:   373: +++++++++++++++++++
 6:  3157:   411: +++++++++++++++++++++
 7:  7788:   569: +++++++++++++++++++++++++++++
 8:  8676:   528: +++++++++++++++++++++++++++
 9:  8720:   485: +++++++++++++++++++++++++
10:  8601:   465: ++++++++++++++++++++++++
11:  8948:   553: ++++++++++++++++++++++++++++
12: 10311:   591: ++++++++++++++++++++++++++++++
13: 10494:   692: +++++++++++++++++++++++++++++++++++
14: 11755:   719: ++++++++++++++++++++++++++++++++++++
15: 11017:   621: ++++++++++++++++++++++++++++++++
16:  9259:   610: +++++++++++++++++++++++++++++++
17:  8413:   609: +++++++++++++++++++++++++++++++
18:  7175:   508: ++++++++++++++++++++++++++
19:  5806:   454: +++++++++++++++++++++++
20:  6113:   363: +++++++++++++++++++
21:  6396:   393: ++++++++++++++++++++
22:  5485:   379: +++++++++++++++++++
23:  3405:   404: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
74463: 56.20%: .net (Network)
34725: 24.57%: .com (Commercial)
32414: 14.73%: [unresolved numerical addresses]
 3276:  1.96%: .org (Non-Profit Making Organisations)
 2275:  1.34%: .edu (USA Educational)
 1063:  0.52%: .us (United States)
  266:  0.22%: .gr (Greece)
  313:  0.19%: .de (Germany)
  163:  0.14%: .mil (USA Military)
  119:  0.11%: .es (Spain)
   43:  0.03%: .cl (Chile)
    2:       : .jp (Japan)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
56693: 42.53%: texoma.net
32414: 14.73%: [unresolved numerical addresses]
 9840:  6.13%: ti.com
 3356:  2.64%: memc.com
 2389:  1.68%: uu.net
 2282:  1.78%: aol.com
 2107:  1.23%: thcs.org
 2099:  1.07%: nucentrix.net
 1867:  1.25%: gtei.net
 1856:  1.84%: splitrock.net
 1481:  1.67%: home.com
 1464:  1.44%: raytheon.com
 1224:  0.66%: softcom.net
 1148:  0.57%: eds.com
  934:  0.42%: communicomm.com
  883:  0.59%: tenethealth.com
  879:  0.54%: netsetter.org
  857:  0.58%: iadfw.net
  783:  0.52%: compusa.com
  736:  0.33%: ci.dallas.tx.us
23830: 17.80%: [not listed: 151 organisations]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 53585:       : 
   1b-  10b:     6:       : 
  11b- 100b:  2254:  0.02%: 
 101b-  1kb: 21544:  1.26%: 
  1kb- 10kb: 53329: 34.79%: 
 10kb-100kb: 18294: 59.45%: 
100kb-  1Mb:   109:  4.10%: 
  1Mb- 10Mb:     1:  0.38%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
56060: 84.30%: .pl
81403: 15.30%: .gif  [GIF graphics]
11569:  0.18%: [directories]
   53:  0.16%: [no extension]
   37:  0.07%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
56114: 84.51%: /cgi-bin/
73884: 14.72%: /images-3.0.19/
 7442:  0.55%: /images/
11595:  0.19%: [root directory]
   87:  0.03%: http://

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
49228: 76.18%:  6/Jun/00 20:04: /cgi-bin/mailman-3.0.19.pl
 8123: 23.92%:  6/Jun/00 20:03:   /cgi-bin/mailman-3.0.19.pl?LIST=TRUE
 7721:  5.27%:  6/Jun/00 20:03:   /cgi-bin/mailman-3.0.19.pl?MENU=TRUE
 7712:  0.22%:  6/Jun/00 20:03:   /cgi-bin/mailman-3.0.19.pl?BLANK=TRUE
 1641:  5.00%:  6/Jun/00 19:58:   /cgi-bin/mailman-3.0.19.pl?LOGOUT=TRUE
  568:  0.12%:  6/Jun/00 19:27:   /cgi-bin/mailman-3.0.19.pl?BACKGROUNDFRAME=TRUE
  358:  0.54%:  6/Jun/00 19:58:   /cgi-bin/mailman-3.0.19.pl?NEW=TRUE
  117:  0.05%:  6/Jun/00 19:25:   /cgi-bin/mailman-3.0.19.pl?LOGIN=TRUE
   30:  0.04%:  6/Jun/00 18:28:   /cgi-bin/mailman-3.0.19.pl?SHOW:1H<NDBBIBENMLMCMPCBLIHEAEDKCCAA.gravesw@grayson.edu>=TRUE
   28:  0.07%:  6/Jun/00 18:07:   /cgi-bin/mailman-3.0.19.pl?LIST:3=TRUE
   27:  0.01%:  4/Jun/00 16:04:   /cgi-bin/mailman-3.0.19.pl?SHOW:12H<200006041925.e54JPdN19468@remail.webhelp.com>=TRUE
   27:  0.01%:  5/Jun/00 20:44:   /cgi-bin/mailman-3.0.19.pl?SHOW:2H<20000605030601.93770.qmail@hotmail.com>mimepart:0=TRUE
   24:  0.09%:  6/Jun/00 13:01:   /cgi-bin/mailman-3.0.19.pl?LIST:7=TRUE
   24:  0.11%:  6/Jun/00 18:52:   /cgi-bin/mailman-3.0.19.pl?LIST:10=TRUE
   23:  0.10%:  6/Jun/00 18:06:   /cgi-bin/mailman-3.0.19.pl?LIST:13=TRUE
   22:  0.06%:  6/Jun/00 13:29:   /cgi-bin/mailman-3.0.19.pl?LIST:4=TRUE
   21:  0.08%:  6/Jun/00 16:55:   /cgi-bin/mailman-3.0.19.pl?LIST:14=TRUE
   21:  0.01%:  6/Jun/00 20:01:   /cgi-bin/mailman-3.0.19.pl?HELP=TRUE
   21:  0.08%:  6/Jun/00 11:03:   /cgi-bin/mailman-3.0.19.pl?LIST:8=TRUE
   20:  0.01%:  6/Jun/00 16:08:   /cgi-bin/mailman-3.0.19.pl?SHOW:1H<000201bfcff1$0f4f81c0$fc6497d1@ranch>=TRUE
   20:  0.04%:  6/Jun/00 17:10:   /cgi-bin/mailman-3.0.19.pl?LIST:1=TRUE
   19:  0.08%:  6/Jun/00 17:10:   /cgi-bin/mailman-3.0.19.pl?LIST:11=TRUE
   18:  0.02%:  4/Jun/00 22:57:   /cgi-bin/mailman-3.0.19.pl?SHOW:7H<20000604174643.49EC215EEFD@mail.texoma.net>=TRUE
   18:  0.06%:  6/Jun/00 16:20:   /cgi-bin/mailman-3.0.19.pl?LIST:5=TRUE
   17:  0.04%:  6/Jun/00 13:02:   /cgi-bin/mailman-3.0.19.pl?LIST:2=TRUE
   16:       :  4/Jun/00 20:21:   /cgi-bin/mailman-3.0.19.pl?SHOW:3H<001401bfc5c0$346cc700$0e00000a@CMT>mimepart:----=_NextPart_000_0015_01BFC596.4B96BF00P2=TRUE
   16:  0.01%:  4/Jun/00 13:39:   /cgi-bin/mailman-3.0.19.pl?SHOW:10H<006b01bfca83$abe373c0$12a0bcd0@dgilley>=TRUE
   16:  0.05%:  6/Jun/00 19:30:   /cgi-bin/mailman-3.0.19.pl?LIST:6=TRUE
   15:       :  4/Jun/00 01:21:   /cgi-bin/mailman-3.0.19.pl?SHOW:6H<010801bfcce3$eaa6b6a0$5b9064d1@0016861950>mimepart:0=TRUE
   15:  0.07%:  6/Jun/00 14:08:   /cgi-bin/mailman-3.0.19.pl?LIST:12=TRUE
   14:  0.04%:  1/Jun/00 10:44:   /cgi-bin/mailman-3.0.19.pl?SHOW:6H<001701bfcbdb$8e449980$0e00000a@CMT>mimepart:----=_NextPart_000_0018_01BFCBB1.A56E9180P2=TRUE
   14:  0.06%:  6/Jun/00 13:01:   /cgi-bin/mailman-3.0.19.pl?LIST:17=TRUE
   14:  0.06%:  6/Jun/00 18:30:   /cgi-bin/mailman-3.0.19.pl?LIST:9=TRUE
   14:  0.06%:  6/Jun/00 16:52:   /cgi-bin/mailman-3.0.19.pl?LIST:22=TRUE
   14:  0.06%:  6/Jun/00 18:51:   /cgi-bin/mailman-3.0.19.pl?LIST:19=TRUE
   13:  0.06%:  6/Jun/00 12:52:   /cgi-bin/mailman-3.0.19.pl?LIST:18=TRUE
   12:  0.05%:  6/Jun/00 11:02:   /cgi-bin/mailman-3.0.19.pl?LIST:15=TRUE
   12:  0.05%:  6/Jun/00 13:01:   /cgi-bin/mailman-3.0.19.pl?LIST:27=TRUE
   12:  0.05%:  6/Jun/00 10:26:   /cgi-bin/mailman-3.0.19.pl?LIST:23=TRUE
   11:  0.01%:  5/Jun/00 10:55:   /cgi-bin/mailman-3.0.19.pl?SHOW:242H<001601bfce96$7a3875c0$1613bcd0@oemcomputer>=TRUE
   11:  0.10%:  4/Jun/00 22:57:   /cgi-bin/mailman-3.0.19.pl?SHOW:2H<003001bfce44$6174b640$30b8173f@default>mimepart:----=_NextPart_000_0026_01BFCE11.F7186440P2=TRUE
   11:  0.05%:  6/Jun/00 16:29:   /cgi-bin/mailman-3.0.19.pl?LIST:21=TRUE
   11:  0.05%:  5/Jun/00 08:41:   /cgi-bin/mailman-3.0.19.pl?LIST:16=TRUE
   11:  0.05%:  5/Jun/00 20:37:   /cgi-bin/mailman-3.0.19.pl?LIST:33=TRUE
   11:  0.05%:  6/Jun/00 13:21:   /cgi-bin/mailman-3.0.19.pl?LIST:47=TRUE
   10:       :  1/Jun/00 10:32:   /cgi-bin/mailman-3.0.19.pl?SHOW:5H<000501bfcbd8$b16dc9c0$0e00000a@CMT>=TRUE
   10:       : 31/May/00 15:07:   /cgi-bin/mailman-3.0.19.pl?SHOW:4H<000301bfca79$a9577d40$0e00000a@CMT>=TRUE
   10:  0.01%:  4/Jun/00 12:31:   /cgi-bin/mailman-3.0.19.pl?SHOW:2H<025d93646100360MASSMAIL5@onlymail5.match.com>=TRUE
   10:       :  5/Jun/00 16:43:   /cgi-bin/mailman-3.0.19.pl?BACKGROUND=http://www.endymion.com
   10:  0.01%:  5/Jun/00 20:44:   /cgi-bin/mailman-3.0.19.pl?SHOW:1H<20000603034405.82536.qmail@hotmail.com>=TRUE
   10:       :  5/Jun/00 21:53:   /cgi-bin/mailman-3.0.19.pl?BACKGROUND=http://quickdot.com/accept-member.asp%3fID=MTU5NTQwMDc=
   10:  0.01%:  5/Jun/00 20:43:   /cgi-bin/mailman-3.0.19.pl?SHOW:2H<20000605030601.93770.qmail@hotmail.com>=TRUE
   10:  0.04%:  6/Jun/00 13:01:   /cgi-bin/mailman-3.0.19.pl?LIST:37=TRUE
   10:  0.01%:  2/Jun/00 09:13:   /cgi-bin/mailman-3.0.19.pl?SHOW:1H<20000531205425.97802.qmail@hotmail.com>=TRUE
11569:  0.18%:  6/Jun/00 20:04: /
 6822:  8.12%:  6/Jun/00 20:04: /cgi-bin/mailman.pl
 1214:  2.15%:  6/Jun/00 20:03:   /cgi-bin/mailman.pl?LIST=TRUE
  638:  0.20%:  6/Jun/00 20:03:   /cgi-bin/mailman.pl?MENU=TRUE
  637:  0.02%:  6/Jun/00 20:03:   /cgi-bin/mailman.pl?BLANK=TRUE
  382:  0.28%:  6/Jun/00 19:56:   /cgi-bin/mailman.pl?LOGOUT=TRUE
   32:  0.03%:  6/Jun/00 12:17:   /cgi-bin/mailman.pl?NEW=TRUE
   20:  0.21%:  5/Jun/00 14:53:   /cgi-bin/mailman.pl?SHOW:14H<4144617.959634084345.JavaMail.imail@swirly>mimepart:11582199.959634083998.JavaMail.imail.swirlyP2=TRUE
   12:  0.02%:  5/Jun/00 14:48:   /cgi-bin/mailman.pl?SHOW:18H<15708012.959806145440.JavaMail.imail@swirly>=TRUE
   10:  0.01%:  5/Jun/00 14:50:   /cgi-bin/mailman.pl?SHOW:16H<000401bfca23$f413fd00$deecda9e@cna0451364.shvp.sc.ti.com>=TRUE
 4972:  1.22%:  6/Jun/00 20:03: /images-3.0.19/i_bk.gif
 4604:  0.02%:  6/Jun/00 20:03: /images-3.0.19/i_clear.gif
 4444:  1.40%:  6/Jun/00 20:03: /images-3.0.19/i_tinylogo.gif
 4207:  3.09%:  6/Jun/00 20:03: /images-3.0.19/i_logo.gif
 4110:  0.37%:  6/Jun/00 20:03: /images-3.0.19/i_se.gif
 3080:  0.62%:  6/Jun/00 20:03: /images-3.0.19/i_b_reload.gif
 3060:  0.55%:  6/Jun/00 20:03: /images-3.0.19/i_b_logout.gif
 3038:  0.57%:  6/Jun/00 20:03: /images-3.0.19/i_b_help.gif
 2967:  0.59%:  6/Jun/00 20:03: /images-3.0.19/i_b_new.gif
 2917:  0.04%:  6/Jun/00 20:03: /images-3.0.19/i_g_attach.gif
 2738:  0.56%:  6/Jun/00 20:03: /images-3.0.19/i_b_dmarked.gif
 2683:  2.37%:  6/Jun/00 20:03: /images-3.0.19/i_endymion.gif
 2663:  0.39%:  6/Jun/00 20:03: /images-3.0.19/i_b_login.gif
 2661:  0.05%:  6/Jun/00 20:03: /images-3.0.19/i_noframes.gif
 2655:  0.06%:  6/Jun/00 20:03: /images-3.0.19/i_frames.gif
 2649:  0.04%:  6/Jun/00 20:03: /images-3.0.19/i_text.gif
 2636:  0.39%:  6/Jun/00 20:03: /images-3.0.19/i_b_helpreverse.gif
 2482:  0.04%:  6/Jun/00 20:03: /images-3.0.19/i_g_show.gif
 2471:  0.05%:  6/Jun/00 20:03: /images-3.0.19/i_g_delete.gif
 1574:  0.18%:  6/Jun/00 19:56: /images-3.0.19/i_b_prev.gif
 1572:  0.19%:  6/Jun/00 19:56: /images-3.0.19/i_b_next.gif
 1546:  0.25%:  6/Jun/00 19:56: /images-3.0.19/i_b_replyall.gif
 1540:  0.25%:  6/Jun/00 19:56: /images-3.0.19/i_b_forward.gif
 1539:  0.23%:  6/Jun/00 19:56: /images-3.0.19/i_b_reply.gif
 1529:  0.23%:  6/Jun/00 19:56: /images-3.0.19/i_b_delete.gif
 1524:  0.24%:  6/Jun/00 19:56: /images-3.0.19/i_b_source.gif
  822:       :  6/Jun/00 20:01: /images/i_clear.gif
  628:  0.02%:  6/Jun/00 19:33: /images/i_tinylogo.gif
  545:  0.10%:  6/Jun/00 19:58: /images-3.0.19/i_b_cancel.gif
  533:  0.10%:  6/Jun/00 19:58: /images-3.0.19/i_b_send.gif
  488:  0.08%:  6/Jun/00 19:30: /images/i_bk.gif
  484:  0.08%:  6/Jun/00 19:30: /images/i_logo.gif
  467:  0.02%:  6/Jun/00 19:33: /images/i_b_delete.gif
  454:  0.02%:  6/Jun/00 19:33: /images/i_b_dmarked.gif
  450:  0.09%:  6/Jun/00 19:58: /images-3.0.19/i_b_attach.gif
  415:  0.02%:  6/Jun/00 19:33: /images/i_b_reload.gif
  411:  0.02%:  6/Jun/00 19:55: /images/i_b_new.gif
  402:  0.21%:  6/Jun/00 19:24: /images/i_endymion.gif
  397:  0.01%:  6/Jun/00 19:33: /images/i_b_logout.gif
  393:  0.01%:  6/Jun/00 19:24: /images/i_b_login.gif
  318:  0.01%:  6/Jun/00 19:01: /images/i_b_source.gif
  306:  0.01%:  6/Jun/00 19:33: /images/i_b_prev.gif
  306:  0.01%:  6/Jun/00 19:01: /images/i_b_forward.gif
  304:  0.01%:  6/Jun/00 19:01: /images/i_b_next.gif
  302:  0.01%:  6/Jun/00 19:01: /images/i_b_reply.gif
  302:  0.01%:  6/Jun/00 19:33: /images/i_b_replyall.gif
  256:  0.40%:  6/Jun/00 18:18: /images-3.0.19/i_background_bk.gif
  239:  0.05%:  6/Jun/00 19:16: /images-3.0.19/i_tinymmlogo.gif
   77:       :  6/Jun/00 18:16: /images/i_b_show.gif
   76:       :  6/Jun/00 15:38: /images/i_b_send.gif
   76:       :  6/Jun/00 15:38: /images/i_b_cancel.gif
   52:  0.15%:  6/Jun/00 07:14: /cgi-bin/mailman.pl/Untitled
   25:       :  6/Jun/00 05:30: /robots.txt
  114:  0.10%:  6/Jun/00 17:39: [not listed: 32 files]

This analysis was produced by analog 4.1.
Running time: 7 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!